Corporate Profile
| Name | Japan Post Bank Asset Management Co., Ltd. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 2-3-1, Otemachi, Chiyoda-Ku, Tokyo 100-0004 | ||||||||||
| Date of Establishment | August 18, 2015 | ||||||||||
| Stated Capital | ¥1.25 billion | ||||||||||
| Main Business | ・Investment Management Business ・Investment Advisory and Agency Business ・Type II Financial Instruments Business |
||||||||||
| Major Shareholder | JAPAN POST BANK Co., Ltd. JAPAN POST Co., Ltd. |
||||||||||
| Corporate Officers |
|
||||||||||
| Registration Number | Director-General of the Kanto Local Finance Bureau(FIBO) No.2879 | ||||||||||
| Membership | ・Investment Management Association of Japan ・Type II Financial Instruments Firms Association |

